| Particulars (Amount in Lakhs) | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Share Capital | 1,677.22 | 1,591.69 | 1,579.99 | 1,554.28 | 1,644.30 |
| Reserve & Other Funds | 8,245.10 | 9,120.45 | 10,015.30 | 10,518.07 | 10,938.63 |
| Total Deposits | 58,450.00 | 61,230.15 | 64,550.00 | 66,780.20 | 70,125.45 |
| Loans & Advances | 28,120.35 | 29,450.60 | 31,120.00 | 33,540.75 | 36,780.90 |
| Working Capital | 72,450.00 | 75,680.00 | 78,900.00 | 82,340.00 | 85,670.00 |
| Net Profit | 520.45 | 585.30 | 615.10 | 635.58 | 639.17 |
| Audit Classification | A | A | A | A | A |
Sree Thyagaraja Co-operative Bank Limited, a leading Urban Co operative Bank in India.